ENGINE AND EMISSION CONTROL OVERALL SYSTEM — Circuit Diagram
EF & EC-8wiring diagramA/T model and M/T model variants shown. Model with catalyzer variant noted (GT circle). Europe and Except-for-Europe variants noted (E and EC/G circles). Inhibitor Switch applies to A/T model; Neutral Switch applies to M/T model.
Circuit Diagram
NOTE
(For Wiring Diagram — see pull-out following page EL-108.)
Engine and Emission Control Overall System Circuit Diagram
Computing layout…
Wire Details
| From | To | Color |
|---|---|---|
| C31 | C14 | |
| C31 | C15 | |
| C31 | C16 | |
| C31 | C13 | |
| C31 | C17 | |
| C31 | C22 | |
| C31 | C23 | |
| C31 | C7 | |
| C31 | C29 | |
| C31 | C30 | |
| C31 | C21 | |
| C31 | C20 | |
| C31 | C19 | |
| C31 | C24 | |
| C31 | C25 | |
| C31 | C26 | |
| C31 | C27 | |
| C31 | C28 | |
| C31 | C11 | |
| C31 | C12 | |
| C31 | C38 | |
| C31 | C39 | |
| C31 | C40 | |
| C31 | C41 | |
| C31 | C44 | |
| C31 | C45 | |
| C31 | C51 | |
| C31 | C52 | |
| C31 | C53 | |
| C31 | C43 | |
| C31 | C37 | |
| C31 | C36 | |
| C31 | C34 | |
| C31 | C5 | |
| C31 | C18 | |
| C31 | C35 | |
| C31 | C46 |
Symbol Legend
| Symbol | Meaning |
|---|---|
| A (circle) | A/T model |
| M (circle) | M/T model |
| GT (circle) | For model with catalyzer |
| EC (circle) | Except for Europe |
| E (circle) | For Europe |
| G (circle) | Except for Europe |
A (circle)
MeaningA/T model
M (circle)
MeaningM/T model
GT (circle)
MeaningFor model with catalyzer
EC (circle)
MeaningExcept for Europe
E (circle)
MeaningFor Europe
G (circle)
MeaningExcept for Europe
E.C.C.S. CONTROL UNIT pin numbers referenced in diagram: upper row — 17, 32, 11, 111, 196, 115, 18, 107, 108, 116, 10, 20, 44, 46, 53; lower row — 43, 45, 47, 1, 58, 181, 110, 112, 113, 14, 59, 189, 2, 3, 11, 21, 22, 23, 102, 50, 60, 51, 41, 52, 26, 27, 93, 54.
