Diagnostic Procedure 1 — POWER SOURCE & GROUND CIRCUIT FOR E.C.U. (Not self-diagnostic item)
EF & EC-80wiring diagramL.H. drive model and R.H. drive model variants noted on wiring diagram. Connector/harness routing may differ between drive configurations.
TROUBLE DIAGNOSES
Diagnostic Procedure 1
POWER SOURCE & GROUND CIRCUIT FOR E.C.U. (Not self-diagnostic item)
Power Source & Ground Circuit for E.C.U.
Computing layout…
Wire Details
| From | To | Color |
|---|---|---|
| ECCS_CONTROL_UNIT pin 107 | ENGINE_GROUND | B |
| ECCS_CONTROL_UNIT pin 108 | ENGINE_GROUND | B |
| ECCS_CONTROL_UNIT pin 109 | ENGINE_GROUND | B/W |
| ECCS_CONTROL_UNIT pin 116 | ENGINE_GROUND | B |
| ECCS_CONTROL_UNIT pin 10 | CONNECTOR_F10 | B |
| ECCS_CONTROL_UNIT pin 16 | CONNECTOR_F10 | R/B |
| ECCS_CONTROL_UNIT pin 25 | ENGINE_GROUND | B |
| ECCS_CONTROL_UNIT pin 45 | CONNECTOR_F9 | B/R |
| ECCS_CONTROL_UNIT pin 49 | CONNECTOR_F9 | B/R |
| ECCS_CONTROL_UNIT pin 56 | CONNECTOR_F9 | B |
| ECCS_CONTROL_UNIT pin 59 | CONNECTOR_F9 | B/W |
| ECCS_CONTROL_UNIT pin 60 | CONNECTOR_F9 | B |
| CONNECTOR_F10 | ECCS_RELAY | R/B |
| CONNECTOR_F9 | ECCS_RELAY | R/B |
| CONNECTOR_F8 | ECCS_RELAY | B/W |
| CONNECTOR_F8 | ECCS_RELAY | B/R |
| ECCS_RELAY | BATTERY | R/B |
| IGNITION_SWITCH ON | FUSE_BOX | B/W |
| FUSE_BOX | ECCS_RELAY | W |
| FUSIBLE_LINK | FUSE_BOX | W |
| FUSIBLE_LINK | FUSE_BOX | R |
| BATTERY | FUSIBLE_LINK | R/B |
| FUSE_F1_MS3_1 | MAIN_HARNESS | B/W |
| FUSE_F1_MS3_2 | MAIN_HARNESS | B/W |
| IGNITION_SWITCH | CHECK_CONNECTOR M3 | B/W |
| IGNITION_SWITCH | FUSE_F1_MS3_1 | B/W |
| IGNITION_SWITCH | FUSE_F1_MS3_2 | B/W |
| CONNECTOR_E22 | ECCS_RELAY | B/W |
| CONNECTOR_E22 | ECCS_RELAY | B/R |
Component LocationFig. SEF513H
Component location diagram showing ECCS relay position in engine bay.
1E.C.C.S. relay(engine bay, upper left area)
NOTE
(L) : L.H. drive model
NOTE
(R) : R.H. drive model
