OUTER COMPONENT PARTS
EM-5parts diagramExhaust gas sensor fitted to catalyzer model only. Torque values given in N·m (kg·m, ft·lb).
Parts DiagramFig. fig1

| # | Part Name | Notes / Torque |
|---|---|---|
| 1 | Intake manifold collector | — |
| 2 | Gasket | Replace |
| 3 | Throttle chamber | — |
| 4 | Gasket | Replace |
| 5 | Collector cover | — |
| 6 | Gasket | Replace |
| 7 | Fuel tube | — |
| 8 | Gasket | Replace |
| 9 | Air regulator | — |
| 10 | Gasket | Replace |
| 11 | A.A.C. valve | — |
| 12 | Gasket | Replace |
| 13 | Stay | — |
| 14 | O-ring | Replace |
| 15 | Insulator | Replace |
| 16 | Fuel injector | — |
| 17 | Insulator | Replace |
| 18 | Gasket | Replace |
| 19 | Ornament cover | — |
| 20 | Rocker cover | — |
| 21 | Gasket | Replace |
| 22 | Ignition coil | — |
| 23 | Spark plug | — |
| 24 | Heat shield cover | — |
| 25 | Exhaust gas sensor | For catalyzer model only |
| 26 | Lock plate | — |
| 27 | Rocker cover | — |
| 28 | Alternator | — |
| 29 | Crank angle sensor | — |
| 30 | Washer | — |
| 31 | Oil pressure switch | — |
| 32 | Oil filter | — |
| 33 | Starter motor | — |
| Specification | Value |
|---|---|
| Intake manifold collector bolts | 20 - 25 (2.0 - 2.6, 14 - 19)N·m (kg·m, ft·lb) |
| Throttle chamber bolts | 18 - 22 (1.8 - 2.2, 13 - 16)N·m (kg·m, ft·lb) |
| Collector cover bolts | 16 - 21 (1.6 - 2.1, 12 - 15)N·m (kg·m, ft·lb) |
| Fuel tube bolts | 7 - 8 (0.7 - 0.8, 5.1 - 5.8)N·m (kg·m, ft·lb) |
| Air regulator bolts | 8.3 (0.85, 6.1)N·m (kg·m, ft·lb) |
| A.A.C. valve bolts | 8.3 (0.85, 6.1)N·m (kg·m, ft·lb) |
| Fuel injector bolts (intake manifold) | 20 - 25 (2.0 - 2.6, 14 - 19)N·m (kg·m, ft·lb) |
| Stay bolts | 2 - 4 (0.2 - 0.4, 1.4 - 2.9)N·m (kg·m, ft·lb) |
| Rocker cover bolts (upper) | 10 - 12 (1.0 - 1.2, 7 - 9)N·m (kg·m, ft·lb) |
| Alternator bolts | 14 - 17 (1.4 - 1.7, 10 - 12)N·m (kg·m, ft·lb) |
| Alternator pivot bolt | 49 - 59 (5.0 - 6.0, 36 - 43)N·m (kg·m, ft·lb) |
| Crank angle sensor bolts | 7 - 8 (0.7 - 0.8, 5.1 - 5.8)N·m (kg·m, ft·lb) |
| Crankshaft pulley bolt (with washer) | 142 - 152 (14.5 - 15.5, 105 - 112)N·m (kg·m, ft·lb) |
| Center bolt (lower area) | 37 - 48 (3.8 - 4.9, 27 - 35)N·m (kg·m, ft·lb) |
| Spark plug | 20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb) |
| Exhaust gas sensor (catalyzer model only) | 40 - 50 (4.1 - 5.1, 30 - 37)N·m (kg·m, ft·lb) |
| Lock plate bolts | 25 - 39 (2.5 - 4.0, 18 - 29)N·m (kg·m, ft·lb) |
| Oil pressure switch / Oil filter area bolts | 30 - 40 (3.1 - 4.1, 22 - 30)N·m (kg·m, ft·lb) |
Intake manifold collector bolts
20 - 25 (2.0 - 2.6, 14 - 19)N·m (kg·m, ft·lb)
Throttle chamber bolts
18 - 22 (1.8 - 2.2, 13 - 16)N·m (kg·m, ft·lb)
Collector cover bolts
16 - 21 (1.6 - 2.1, 12 - 15)N·m (kg·m, ft·lb)
Fuel tube bolts
7 - 8 (0.7 - 0.8, 5.1 - 5.8)N·m (kg·m, ft·lb)
Air regulator bolts
8.3 (0.85, 6.1)N·m (kg·m, ft·lb)
A.A.C. valve bolts
8.3 (0.85, 6.1)N·m (kg·m, ft·lb)
Fuel injector bolts (intake manifold)
20 - 25 (2.0 - 2.6, 14 - 19)N·m (kg·m, ft·lb)
Stay bolts
2 - 4 (0.2 - 0.4, 1.4 - 2.9)N·m (kg·m, ft·lb)
Rocker cover bolts (upper)
10 - 12 (1.0 - 1.2, 7 - 9)N·m (kg·m, ft·lb)
Alternator bolts
14 - 17 (1.4 - 1.7, 10 - 12)N·m (kg·m, ft·lb)
Alternator pivot bolt
49 - 59 (5.0 - 6.0, 36 - 43)N·m (kg·m, ft·lb)
Crank angle sensor bolts
7 - 8 (0.7 - 0.8, 5.1 - 5.8)N·m (kg·m, ft·lb)
Crankshaft pulley bolt (with washer)
142 - 152 (14.5 - 15.5, 105 - 112)N·m (kg·m, ft·lb)
Center bolt (lower area)
37 - 48 (3.8 - 4.9, 27 - 35)N·m (kg·m, ft·lb)
Spark plug
20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb)
Exhaust gas sensor (catalyzer model only)
40 - 50 (4.1 - 5.1, 30 - 37)N·m (kg·m, ft·lb)
Lock plate bolts
25 - 39 (2.5 - 4.0, 18 - 29)N·m (kg·m, ft·lb)
Oil pressure switch / Oil filter area bolts
30 - 40 (3.1 - 4.1, 22 - 30)N·m (kg·m, ft·lb)
NOTE
Torque unit symbol: N·m (kg·m, ft·lb)
NOTE
X symbol on gaskets indicates parts that must be replaced.
NOTE
Exhaust gas sensor is for catalyzer model only.
