PERIODIC MAINTENANCE (Except for Europe)
MA-4spec tableMaintenance schedule is for markets except Europe. Items marked with * should be performed more frequently under severe driving conditions. Engine oil change interval: Every 5,000 km (3,000 miles) or 6 months. Timing belt replacement: Every 100,000 km (60,000 miles).
The following tables show the normal maintenance schedule. Depending upon weather and atmospheric conditions, varying road surfaces, individual driving habits and vehicle usage, additional or more frequent maintenance will be required.
IMPORTANT
Periodic maintenance beyond the last period shown on the tables requires similar maintenance.
ENGINE — Underhood and under vehicle
| MAINTENANCE OPERATION | 1 km x 1,000 (0.6 Miles x 1,000) — Months: — | 10 (6) — Months: 6 | 20 (12) — Months: 12 | 30 (18) — Months: 18 | 40 (24) — Months: 24 | 50 (30) — Months: 30 | 60 (36) — Months: 36 | 70 (42) — Months: 42 | 80 (48) — Months: 48 | Reference page |
|---|---|---|---|---|---|---|---|---|---|---|
| Check drive belts for cracks, fraying, wear & tension | X | X | X | X | X | MA-13 | ||||
| Change engine anti-freeze coolant (Ethylene glycol base) | X | X | MA-13 | |||||||
| Change engine coolant (Soft water) | X | X | X | X | X | X | X | X | MA-13 | |
| Check cooling system | X | X | X | X | MA-14 | |||||
| Check fuel lines | X | X | MA-15 | |||||||
| Replace air cleaner filter (Viscous paper type)* | X | X | MA-16 | |||||||
| Change engine oil (Use recommended oil)* | MA-16 | |||||||||
| Change engine oil filter* | X | X | X | X | X | X | X | X | MA-17 | |
| Check & adjust mixture ratio (Check mixture ratio only on models bound for areas affected by emission regulations) | X | X | X | X | X | X | X | X | X | EF & EC-25 |
| Replace fuel filter* | X | X | MA-16 | |||||||
| Check & replace spark plugs — Check | X | X | X | X | MA-17 | |||||
| Check & replace spark plugs — Replace | X | X | X | X | MA-17 | |||||
| Check positive crankcase ventilation (P.C.V.) system | X | X | X | X | X | MA-19 | ||||
| Check vacuum fitting hoses & connections | X | X | X | X | X | MA-19 | ||||
| Replace timing belt | EM-9 |
Check drive belts for cracks, fraying, wear & tension
1 km x 1,000 (0.6 Miles x 1,000) — Months: —X
10 (6) — Months: 6
20 (12) — Months: 12X
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36X
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-13
Change engine anti-freeze coolant (Ethylene glycol base)
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-13
Change engine coolant (Soft water)
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6X
20 (12) — Months: 12X
30 (18) — Months: 18X
40 (24) — Months: 24X
50 (30) — Months: 30X
60 (36) — Months: 36X
70 (42) — Months: 42X
80 (48) — Months: 48X
Reference pageMA-13
Check cooling system
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12X
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36X
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-14
Check fuel lines
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-15
Replace air cleaner filter (Viscous paper type)*
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-16
Change engine oil (Use recommended oil)*
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48
Reference pageMA-16
Change engine oil filter*
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6X
20 (12) — Months: 12X
30 (18) — Months: 18X
40 (24) — Months: 24X
50 (30) — Months: 30X
60 (36) — Months: 36X
70 (42) — Months: 42X
80 (48) — Months: 48X
Reference pageMA-17
Check & adjust mixture ratio (Check mixture ratio only on models bound for areas affected by emission regulations)
1 km x 1,000 (0.6 Miles x 1,000) — Months: —X
10 (6) — Months: 6X
20 (12) — Months: 12X
30 (18) — Months: 18X
40 (24) — Months: 24X
50 (30) — Months: 30X
60 (36) — Months: 36X
70 (42) — Months: 42X
80 (48) — Months: 48X
Reference pageEF & EC-25
Replace fuel filter*
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-16
Check & replace spark plugs — Check
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6X
20 (12) — Months: 12
30 (18) — Months: 18X
40 (24) — Months: 24
50 (30) — Months: 30X
60 (36) — Months: 36
70 (42) — Months: 42X
80 (48) — Months: 48
Reference pageMA-17
Check & replace spark plugs — Replace
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12X
30 (18) — Months: 18
40 (24) — Months: 24X
50 (30) — Months: 30
60 (36) — Months: 36X
70 (42) — Months: 42
80 (48) — Months: 48X
Reference pageMA-17
Check positive crankcase ventilation (P.C.V.) system
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6X
20 (12) — Months: 12
30 (18) — Months: 18X
40 (24) — Months: 24
50 (30) — Months: 30X
60 (36) — Months: 36
70 (42) — Months: 42X
80 (48) — Months: 48X
Reference pageMA-19
Check vacuum fitting hoses & connections
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6X
20 (12) — Months: 12
30 (18) — Months: 18X
40 (24) — Months: 24
50 (30) — Months: 30X
60 (36) — Months: 36
70 (42) — Months: 42X
80 (48) — Months: 48X
Reference pageMA-19
Replace timing belt
1 km x 1,000 (0.6 Miles x 1,000) — Months: —
10 (6) — Months: 6
20 (12) — Months: 12
30 (18) — Months: 18
40 (24) — Months: 24
50 (30) — Months: 30
60 (36) — Months: 36
70 (42) — Months: 42
80 (48) — Months: 48
Reference pageEM-9
CHASSIS AND BODY — Underhood
| MAINTENANCE OPERATION | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Reference page |
|---|---|---|---|---|---|---|---|---|---|---|
| Check brake, clutch & automatic transmission fluid level & leaks* | X | X | X | X | X | X | X | X | MA-21, 22, 24 | |
| Change brake fluid* | X | X | MA-24 | |||||||
| Check brake booster vacuum hoses, connections & check valve | X | X | MA-24 | |||||||
| Check power steering fluid & lines | X | X | X | X | X | X | X | X | MA-26 |
Check brake, clutch & automatic transmission fluid level & leaks*
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-21, 22, 24
Change brake fluid*
1
10
20
30
40X
50
60
70
80X
Reference pageMA-24
Check brake booster vacuum hoses, connections & check valve
1
10
20
30
40X
50
60
70
80X
Reference pageMA-24
Check power steering fluid & lines
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-26
CHASSIS AND BODY — Under vehicle
| MAINTENANCE OPERATION | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Reference page |
|---|---|---|---|---|---|---|---|---|---|---|
| Check brake, clutch & exhaust systems for proper attachment, leaks, cracks, chafing, abrasion, deterioration, etc. | X | X | X | X | X | X | X | X | MA-21, 24 | |
| Check oil level in manual transmission & differential gear* | X | X | X | X | X | X | X | X | MA-21, 23 | |
| Check steering gear & linkage, axle & suspension parts, propeller shaft & drive shafts for damaged, loose & missing parts & lubrication* | X | X | X | X | X | MA-23, 26 FA-5, RA-5, 7 |
Check brake, clutch & exhaust systems for proper attachment, leaks, cracks, chafing, abrasion, deterioration, etc.
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-21, 24
Check oil level in manual transmission & differential gear*
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-21, 23
Check steering gear & linkage, axle & suspension parts, propeller shaft & drive shafts for damaged, loose & missing parts & lubrication*
1X
10
20X
30
40X
50
60X
70
80X
Reference pageMA-23, 26 FA-5, RA-5, 7
CHASSIS AND BODY — Outside and inside
| MAINTENANCE OPERATION | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | Reference page |
|---|---|---|---|---|---|---|---|---|---|---|
| Check wheel alignment. If necessary, rotate & balance wheels | X | X | X | X | MA-25, 26 FA-6 | |||||
| Check brake pads, discs & other brake components for wear, deterioration & leaks* | X | X | X | X | X | X | X | X | MA-25 | |
| Lubricate locks, hinges & hood latch* | X | X | X | X | X | X | X | X | MA-27 | |
| Check seat belts, buckles, retractors, anchors & adjuster | X | X | X | X | MA-27 | |||||
| Check foot brake, parking brake & clutch for free play, stroke & operation | X | X | X | X | X | X | X | X | CL-5, BR-7, 29 |
Check wheel alignment. If necessary, rotate & balance wheels
1
10
20X
30
40X
50
60X
70
80X
Reference pageMA-25, 26 FA-6
Check brake pads, discs & other brake components for wear, deterioration & leaks*
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-25
Lubricate locks, hinges & hood latch*
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageMA-27
Check seat belts, buckles, retractors, anchors & adjuster
1
10
20X
30
40X
50
60X
70
80X
Reference pageMA-27
Check foot brake, parking brake & clutch for free play, stroke & operation
1
10X
20X
30X
40X
50X
60X
70X
80X
Reference pageCL-5, BR-7, 29
NOTE
NOTE: Maintenance items with "*" should be performed more frequently according to "Maintenance under severe driving conditions".
NOTE
Check: Check. Correct or replace if necessary.
