MAJOR OVERHAUL — Case Components
MT-6parts diagramManual transmission (M/T) case components. Sealant (Nissan genuine part KP610-00250 or equivalent) to be applied at mating surface to rear extension and transmission case, and at adapter plate mating surfaces.
Case Components
Parts DiagramFig. fig1

| # | Part Name | Notes / Torque |
|---|---|---|
| 1 | Dust cover | — |
| 2 | Oil seal | — |
| 3 | Seal lip | — |
| 4 | Reverse check sleeve | — |
| 5 | Rear extension | — |
| 6 | Bearing retainer | — |
| 7 | Bearing | — |
| 8 | Adapter plate | Mating surface to rear extension and transmission case |
| 9 | Filler plug | — |
| 10 | Thread of bolts | — |
| 11 | Drain plug | — |
| 12 | Transmission case | — |
| 13 | Gasket | — |
| 14 | Oil seal | — |
| 15 | Seal lip | — |
| 16 | Front cover | — |
| 17 | Neutral switch | — |
| 18 | Reverse lamp switch | — |
| Specification | Value |
|---|---|
| Reverse check sleeve torque | 4 - 5 (0.4 - 0.5, 2.9 - 3.6)N·m (kg·m, ft·lb) |
| Rear extension bolts torque | 16 - 20 (1.6 - 2.0, 12 - 14)N·m (kg·m, ft·lb) |
| Bearing retainer bolts torque | 19 - 25 (1.9 - 2.5, 14 - 18)N·m (kg·m, ft·lb) |
| Filler plug torque | 25 - 34 (2.5 - 3.5, 18 - 25)N·m (kg·m, ft·lb) |
| Drain plug torque | 25 - 34 (2.5 - 3.5, 18 - 25)N·m (kg·m, ft·lb) |
| Neutral switch torque | 20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb) |
| Neutral switch thread of bolts torqueThread of bolts | 20 - 29 (1.9 - 2.5, 14 - 18)N·m (kg·m, ft·lb) |
| Reverse lamp switch torque | 20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb) |
| Reverse lamp switch thread of bolts torqueThread of bolts | 20 - 29 (1.9 - 2.5, 14 - 22)N·m (kg·m, ft·lb) |
| Front cover bolts torque | 20 - 34 (2.0 - 3.5, 14 - 25)N·m (kg·m, ft·lb) |
| Front cover thread of bolts torqueThread of bolts | 16 - 21 (1.6 - 2.1, 12 - 15)N·m (kg·m, ft·lb) |
Reverse check sleeve torque
4 - 5 (0.4 - 0.5, 2.9 - 3.6)N·m (kg·m, ft·lb)
Rear extension bolts torque
16 - 20 (1.6 - 2.0, 12 - 14)N·m (kg·m, ft·lb)
Bearing retainer bolts torque
19 - 25 (1.9 - 2.5, 14 - 18)N·m (kg·m, ft·lb)
Filler plug torque
25 - 34 (2.5 - 3.5, 18 - 25)N·m (kg·m, ft·lb)
Drain plug torque
25 - 34 (2.5 - 3.5, 18 - 25)N·m (kg·m, ft·lb)
Neutral switch torque
20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb)
Neutral switch thread of bolts torqueThread of bolts
20 - 29 (1.9 - 2.5, 14 - 18)N·m (kg·m, ft·lb)
Reverse lamp switch torque
20 - 29 (2.0 - 3.0, 14 - 22)N·m (kg·m, ft·lb)
Reverse lamp switch thread of bolts torqueThread of bolts
20 - 29 (1.9 - 2.5, 14 - 22)N·m (kg·m, ft·lb)
Front cover bolts torque
20 - 34 (2.0 - 3.5, 14 - 25)N·m (kg·m, ft·lb)
Front cover thread of bolts torqueThread of bolts
16 - 21 (1.6 - 2.1, 12 - 15)N·m (kg·m, ft·lb)
NOTE
N·m (kg·m, ft·lb)
NOTE
Apply recommended sealant (Nissan genuine part: KP610-00250) or equivalent.
