FRONT AXLE
FA-9parts diagramParts DiagramFig. fig1

| # | Part Name | Notes / Torque |
|---|---|---|
| 1 | Knuckle spindle | — |
| 2 | Baffle plate | — |
| 3 | Snap ring | — |
| 4 | Wheel bearing | Replace after removal (marked with X symbol) |
| 5 | Wheel hub | — |
| 6 | Hub bolt | — |
| 7 | Wheel nut | 98 - 118 N·m (10 - 12 kg·m, 72 - 87 ft·lb) |
| 8 | Lock washer | — |
| 9 | Wheel bearing lock nut | 147 - 216 N·m (15 - 22 kg·m, 108 - 159 ft·lb) |
| 10 | Cotter pin | Replace after removal (marked with X symbol) |
| 11 | Hub cap | — |
| Specification | Value |
|---|---|
| Wheel nut torque | 98 - 118N·m |
| Wheel nut torque | 10 - 12kg·m |
| Wheel nut torque | 72 - 87ft·lb |
| Wheel bearing lock nut torque | 147 - 216N·m |
| Wheel bearing lock nut torque | 15 - 22kg·m |
| Wheel bearing lock nut torque | 108 - 159ft·lb |
Wheel nut torque
98 - 118N·m
Wheel nut torque
10 - 12kg·m
Wheel nut torque
72 - 87ft·lb
Wheel bearing lock nut torque
147 - 216N·m
Wheel bearing lock nut torque
15 - 22kg·m
Wheel bearing lock nut torque
108 - 159ft·lb
NOTE
Torque symbol key: wrench symbol = N·m (kg·m, ft·lb). X symbol = Replace after removal.
