Nissan 200SX S13 silhouetteS13

Trouble Diagnoses — Preliminary Check (Cont'd)

AT-23spec table

Separate shift speed specifications provided for Europe and Except Europe markets. Lock-up engagement and release speeds also split by market. Gear positions use D1–D4 notation for automatic transmission range.

Preliminary Check (Cont'd)

Vehicle speed when shifting gears

Europe

Vehicle speed when shifting gears — Europe

Full throttle
D1 → D2 km/h (MPH)58 - 62 (36 - 39)
D2 → D3 km/h (MPH)109 - 115 (68 - 71)
D3 → D4 km/h (MPH)176 - 186 (109 - 116)
D4 → D3 km/h (MPH)170 - 180 (106 - 112)
D3 → D2 km/h (MPH)104 - 110 (65 - 68)
D2 → D1 km/h (MPH)44 - 48 (27 - 30)
1₂ → 1₁ km/h (MPH)53 - 57 (33 - 35)
Half throttle
D1 → D2 km/h (MPH)41 - 45 (25 - 28)
D2 → D3 km/h (MPH)78 - 84 (48 - 52)
D3 → D4 km/h (MPH)125 - 135 (78 - 84)
D4 → D3 km/h (MPH)74 - 84 (46 - 52)
D3 → D2 km/h (MPH)29 - 35 (18 - 22)
D2 → D1 km/h (MPH)10 - 14 (6 - 9)
1₂ → 1₁ km/h (MPH)53 - 57 (33 - 35)

Except Europe

Vehicle speed when shifting gears — Except Europe

Full throttle
D1 → D2 km/h (MPH)54 - 58 (34 - 36)
D2 → D3 km/h (MPH)101 - 107 (63 - 66)
D3 → D4 km/h (MPH)164 - 174 (102 - 108)
D4 → D3 km/h (MPH)158 - 168 (98 - 104)
D3 → D2 km/h (MPH)95 - 101 (59 - 63)
D2 → D1 km/h (MPH)44 - 48 (27 - 30)
1₂ → 1₁ km/h (MPH)53 - 57 (33 - 35)
Half throttle
D1 → D2 km/h (MPH)41 - 45 (25 - 28)
D2 → D3 km/h (MPH)73 - 79 (45 - 49)
D3 → D4 km/h (MPH)119 - 129 (74 - 80)
D4 → D3 km/h (MPH)78 - 88 (48 - 55)
D3 → D2 km/h (MPH)34 - 40 (21 - 25)
D2 → D1 km/h (MPH)10 - 14 (6 - 9)
1₂ → 1₁ km/h (MPH)53 - 57 (33 - 35)

Vehicle speed when performing and releasing lock-up

Europe

Vehicle speed when performing and releasing lock-up — Europe (D4)

Full throttle
D4 Lock-up "ON" km/h (MPH)176 - 186 (109 - 116)
D4 Lock-up "OFF" km/h (MPH)170 - 180 (106 - 112)
Half throttle
D4 Lock-up "ON" km/h (MPH)126 - 134 (78 - 83)
D4 Lock-up "OFF" km/h (MPH)110 - 118 (68 - 73)

Except Europe

Vehicle speed when performing and releasing lock-up — Except Europe (D4)

Full throttle
D4 Lock-up "ON" km/h (MPH)164 - 174 (102 - 108)
D4 Lock-up "OFF" km/h (MPH)158 - 168 (98 - 104)
Half throttle
D4 Lock-up "ON" km/h (MPH)120 - 128 (75 - 80)
D4 Lock-up "OFF" km/h (MPH)102 - 110 (63 - 68)

Search Manual

Search pages, specs, and procedures