CLUTCH SYSTEM
CL-4parts diagramParts DiagramFig. fig1

| # | Part Name | Notes / Torque |
|---|---|---|
| 1 | Pedal bracket | — |
| 2 | Return spring | — |
| 3 | Lock nut | — |
| 4 | Pedal stopper | — |
| 5 | Snap pin | — |
| 6 | Clutch pedal | — |
| 7 | Clevis pin | Apply lithium-based grease including molybdenum disulphide |
| 8 | Fulcrum pin | Apply lithium-based grease including molybdenum disulphide |
| 9 | Clutch master cylinder | — |
| 10 | Clutch disc | — |
| 11 | Clutch cover | — |
| 12 | Release bearing | Apply lithium-based grease including molybdenum disulphide |
| 13 | Withdrawal lever | Apply lithium-based grease including molybdenum disulphide |
| 14 | Dust boot | — |
| 15 | Operating cylinder | — |
| 16 | Bleeder screw | — |
| 17 | Clutch connector | — |
| Specification | Value |
|---|---|
| Pedal bracket bolt torque(1.6 - 2.2 kg-m, 12 - 16 ft-lb) | 16 - 22N·m |
| Return spring / clutch pedal bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb) | 8 - 11N·m |
| Lock nut torque(1.6 - 2.2 kg-m, 12 - 16 ft-lb) | 16 - 22N·m |
| Clutch master cylinder mounting bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb) | 8 - 11N·m |
| Operating cylinder bolt torque(0.6 - 1.0 kg-m, 4.3 - 7.2 ft-lb) | 6 - 10N·m |
| Operating cylinder pipe/hose fitting torque(1.7 - 2.0 kg-m, 12 - 14 ft-lb) | 17 - 20N·m |
| Operating cylinder mounting bolt torque (upper)(3.1 - 4.1 kg-m, 22 - 30 ft-lb) | 30 - 40N·m |
| Operating cylinder small bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb) | 8 - 11N·m |
| Bleeder screw torque(0.6 - 1.0 kg-m, 4.3 - 7.2 ft-lb) | 6 - 10N·m |
Pedal bracket bolt torque(1.6 - 2.2 kg-m, 12 - 16 ft-lb)
16 - 22N·m
Return spring / clutch pedal bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb)
8 - 11N·m
Lock nut torque(1.6 - 2.2 kg-m, 12 - 16 ft-lb)
16 - 22N·m
Clutch master cylinder mounting bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb)
8 - 11N·m
Operating cylinder bolt torque(0.6 - 1.0 kg-m, 4.3 - 7.2 ft-lb)
6 - 10N·m
Operating cylinder pipe/hose fitting torque(1.7 - 2.0 kg-m, 12 - 14 ft-lb)
17 - 20N·m
Operating cylinder mounting bolt torque (upper)(3.1 - 4.1 kg-m, 22 - 30 ft-lb)
30 - 40N·m
Operating cylinder small bolt torque(0.8 - 1.1 kg-m, 5.8 - 8.0 ft-lb)
8 - 11N·m
Bleeder screw torque(0.6 - 1.0 kg-m, 4.3 - 7.2 ft-lb)
6 - 10N·m
Unit: N·m (kg-m, ft-lb)
NOTE
L : Apply lithium-based grease including molybdenum disulphide.
