| Code | Part | Variants |
|---|---|---|
46510 1× on diagram | bracket assembly, pedal | 46510-35F00CA18DT Period: 03.1989 - 01.1991Availability: 116.07 |
46051A 1× on diagram | bolt | 01111-00182CA18DT.MT Period: 03.1989 - 01.1991Availability: 2.21 |
46560 | pin, fulcrum | 46560-50A01CA18DT Period: 03.1989 - 01.1991Availability: 1.59 |
46585 | spring, return | 46585-89900CA18DT Period: 03.1989 - 01.1991Availability: 4.35 |
46561 2× on diagram | pin, fulcrum | 46560-50A01CA18DT.MT Period: 03.1989 - 01.1991Availability: 1.59 |
46550 1× on diagram | bracket assembly, clutch pedal | 46550-35F00CA18DT.MT Period: 03.1989 - 01.1991Availability: 43.18 |
46525 | bush, pedal | Period: 03.1989 - 01.1991Availability: 2.26 |
46520A | pin, clevis | 46123-03W10CA18DT Period: 03.1989 - 01.1991Availability: 1.00 |
46525MD | bush, pedal | |
46512 | stopper, rubber | |
46525MC | bush, pedal | Period: 03.1989 - 01.1991Availability: 2.97 |
46520 2× on diagram | pedal assembly, brake | 46520-35F00CA18DT.MT Period: 03.1989 - 01.1991Availability: Discontinued |
46531 | pad, pedal | 46531-V5000CA18DT.MT Period: 03.1989 - 01.1991Availability: 3.04 |
46586 2× on diagram | spring, return | 46571-35F05CA18DT.MT Period: 03.1989 - 01.1991Availability: 7.32 |
46512MA | stopper, rubber | |
46525M | bush, pedal | Period: 03.1989 - 01.1991Availability: 2.26 |
46540A 2× on diagram | pin, clevis | 01521-00011CA18DT.MT Period: 03.1989 - 01.1991Availability: 1.00 |
46525MB | bush, pedal | |
46540 1× on diagram | pedal assembly, clutch | 46540-35F05CA18DT.MT Period: 03.1989 - 01.1991Availability: Discontinued |
46525MA 9× on diagram | bush, pedal | 46545-01L00CA18DT.MT Period: 03.1989 - 01.1991Availability: 2.49 |
46531N 3× on diagram | pad, pedal | 46531-V5000CA18DT.MT Period: 03.1989 - 01.1991Availability: 3.04 |
46512M 3× on diagram | stopper, rubber | 46543-Q0400CA18DT.MT Period: 03.1989 - 01.1991Availability: 2.69 |
scroll
