| Code | Part | Variants |
|---|---|---|
11056 1× on diagram | bolt, cylinder head | Period: 03.1989 - 01.1991Availability: 2.70 |
10006 | slinger, engine | 10006-35F00CA18DT Period: 03.1989 - 01.1991Availability: Discontinued |
11041 1× on diagram | head assembly, cylinder | 11041-01YA0CA18DT Period: 03.1989 - 01.1991Availability: 1,146.85 |
13287 1× on diagram | ornament, rocker cover | 13287-51E00CA18DT Period: 03.1989 - 01.1991Availability: Discontinued |
13295 1× on diagram | gasket, rocker cover ornament | Period: 03.1989 - 01.1991Availability: Discontinued |
11051H 1× on diagram | plug, rubber | Period: 03.1989 - 01.1991Availability: 1.57 |
11056C 1× on diagram | washer, plain | Period: 03.1989 - 01.1991Availability: 1.63 |
13264 | cover assembly, valve rocker | 13264-36F00CA18DT Period: 03.1989 - 01.1991Availability: 92.58 |
13270 | gasket, rocker cover | 13270-56E00CA18DT Period: 03.1989 - 01.1991Availability: 19.21 |
10005 2× on diagram | slinger, engine | 10005-36F00CA18DT Period: 03.1989 - 01.1991Availability: Discontinued |
13264+A 2× on diagram | cover assembly, valve rocker | 13264-36F10CA18DT Period: 03.1989 - 01.1991Availability: 102.25 |
15255 1× on diagram | cap assembly, oil filler | 15255-40F00CA18DT Period: 03.1989 - 01.1991Availability: 4.97 |
15255A 1× on diagram | packing, oil filler cap | 15270-D0103CA18DT Period: 03.1989 - 01.1991Availability: 1.48 |
10006A 1× on diagram | bolt, engine slinger | Period: 10.1990 - 01.1991Availability: Discontinued |
13270+A 2× on diagram | gasket, rocker cover | 13270-56E10CA18DT Period: 03.1989 - 01.1991Availability: 20.79 |
11044 1× on diagram | gasket, cylinder head | 11044-51E00CA18DT Period: 03.1989 - 01.1991Availability: 66.80 |
scroll
